Decode your Sea Ray boat's Hull Identification Number (HIN) for free. Enter the 12-character HIN found on the starboard side of your Sea Ray's transom below and click "Decode HIN":
Sea Ray boats use two primary MIC codes: SER for Sea Ray Boats (the main active code) and SRX for Sea Ray Boats, Inc. (an older code, now out of business). Sea Ray is a division of Brunswick Corporation and has been manufacturing boats since 1959.
| MIC Code | SER |
| Status | In Business |
| Address | 800 South Gay St, Suite 1300, Knoxville, TN 37929 |
| Additional Addresses | Sea Ray Vonore Plant: 100 Sea Ray Cir, Vonore, TN 37885 · Former: 2600 Sea Ray Blvd, Knoxville, TN 37914 · US Marin de Mexico, SA de CV, Parque Industrial El Puente, Reynosa, Mexico |
| City / State / Zip | Knoxville, TN 37929 |
| Country | USA |
| Official | Dave Marlow |
| Date in Business | August 24, 1972 |
| Date out of Business | — |
| Vessel Types | Sport Boats · Cruisers · Deck Boats · Sport Yachts |
| Parent Company | Brunswick Corporation |
| Manufacturing Plants | N: Oxford, MI · A: Phoenix, AZ · F: Florida · T: Knoxville, TN · V: Vonore, TN · P: Palm Coast, FL · C: Cherokee Cove, TN · E: Cork, Ireland · S: Fort Mills, SC · R: River View, TN · Y: Sykes Creek, FL |
| Total USCG Recalls | 26+ |
Boat recall details below and also at the US Coast Guard website.
| Recall # | Model(s) | Model Year | Problem | Units Affected | Date Issued | Status |
|---|---|---|---|---|---|---|
| 190024S | SLX400 | 2018 | Electrical System — Naviop conductor wired with cable exceeding 40 inches without overcurrent protection, risk of fire | 34 | Mar 21, 2019 | ⚠ Open |
| 190031S | SXO400 | 2019 | Ventilation — wiring from battery charger exceeds 40 inches before overcurrent protection, risk of electrical short and fire | 14 | 2019 | ⚠ Open |
| 190039T | DA320, DA350, DAC350 | 2019 | Steering defect | — | Jun 26, 2019 | ⚠ Open |
| 190038T | DA320, DA350, DAC350, DAC320 | 2019 | Electrical System defect | — | Aug 26, 2019 | ⚠ Open |
| 180012S | 260 DA | 2018 | Fuel System defect | — | Jul 27, 2018 | ✔ Closed |
| 160005S | 290SB, 290 OB | 2016 | Ventilation defect | — | Jun 6, 2016 | ✔ Closed |
| 150018S | 19SPX, 21SPX | 2015 | Ventilation defect | — | Sep 9, 2015 | ✔ Closed |
| 100026T | 260SD | 2010 | Ventilation defect | — | Nov 30, 2010 | ✔ Closed |
| 010xxx | 370AC, 400DB, 420AC, 450EB, 480DB, 540CMY, 540DA, 560DB, 580SS | 1996–2001 | Electrical System — overcurrent protection not installed in accordance with regulations, risk of fire | 1,792 | 2001 | ✔ Closed |
| 970xxx | 190BR, 210BR | 1997 | Steering — tilt steering defect | 465 | Feb 21, 1997 | ✔ Closed |
| 950xxx | 240 Sundancer, 250 Sundancer | 1995–1996 | CO — bulkhead not tight, carbon monoxide risk | 911 | 1995 | ✔ Closed |
| 940233T | All models with Merc Sport 90 | 1994 | Non-ignition protected device | — | Sep 2, 1994 | ✔ Closed |
| 810077T | 260 Sundancer | 1981 | Fuel overflow / defect | — | Mar 6, 1981 | ✔ Closed |
The U.S. Coast Guard has assigned the following MIC codes to Sea Ray and its related entities. If your HIN begins with any of these three-letter codes, the boat was manufactured under the Sea Ray / Brunswick corporate umbrella.
| MIC Code | Company Name | Address | In Business Since | Status |
|---|---|---|---|---|
| SER | Sea Ray Boats | 800 South Gay St, Suite 1300, Knoxville, TN 37929 | August 24, 1972 | In Business |
| SRX | Sea Ray Boats, Inc. | 2600 Sea Ray Blvd, Knoxville, TN 37914 | — | Out of Business (Feb 4, 1991) |
Note: The fourth character of a Sea Ray HIN (after SER) identifies the manufacturing plant. For example, SERV = Vonore, TN plant; SERP = Palm Coast, FL plant; SERT = Knoxville, TN plant. This is unique to Sea Ray and not found on other brands.
These are example Sea Ray HINs
SERV4474D202 SERV3274L394 SERRB805C707 SERT5347J405 SERV3643A393 00000SERR3669L405 SER2A4280383 SER1A8211182 SERV1356H122 SERM2267C888 SERA65890191 SERS7238D222 SERV4772D707 SERR5114L515 SERR9016D616 SERT7127G424 SERT3494H424 SERV6551B525 SERR8684F515 SERP5413I303 SERS4338F020 SERR8570I909 SERC1840F707 SERT3634L717 SERV9244K808 SERP2798A808 SERC7865B616 SERR3341E222 SERP7243F707 SERS4289A323 SERT8257E020 SERS3070F525 SERC1914C525 SERV7689B606 SERR3353E808 SERV7715C909 SERN9177D111 SERR6926C424 SERR9212E303 SERP6528D515 SERS6517G515 SERS7078I505 SERV1615F515 SERC4771E323 SERT6089B525 SERN4581L424 SERT7284E717 SERR8173G111