Decode your Yamaha boat's Hull Identification Number (HIN) for free. Enter the 12-character HIN found on the starboard side of your Yamaha's transom below and click "Decode HIN":
Yamaha boats use two primary MIC codes: YAM for Yamaha Motor Corp USA (sport boats, jet boats) and STE for Yamaha Marine USA (WaveRunners, PWCs, Skeeter fishing boats). We believe Both are currently in business.
| MIC Code | YAM |
| Status | In Business |
| Address | 6555 Katella Avenue, Cypress, CA 90630 |
| Additional Addresses | P.O. Box 6555, Cypress, CA · Yamaha Jet Manufacturing Inc: 2000 Cobia Drive, Vonore, TN 37885 · Factories located in Japan & Newnan, GA 30265-1320 |
| City / State / Zip | Cypress, CA 90630 |
| Country | USA |
| Official | Dan Ostrosky |
| Phone | (714) 761-7715 |
| Date in Business | July 6, 1976 |
| Date out of Business | — |
| Last Updated | January 14, 2016 |
| Vessel Types | Importers · Personal Watercraft · Thrillcraft, Jet Boats, Ski Boats |
| Parent Company | Yamaha Motor Co., Ltd. (Japan) |
| Subsidiaries / Related MICs | Century Boats (MIC: CEB) · Tennessee Watercraft · Skeeter Boats (MIC: STE) |
| Total USCG Recalls | 35 |
Boat recall details below and also at the US Coast Guard website.
| Recall # | Model(s) | Model Year | Problem | Units Affected | Date Issued | Status |
|---|---|---|---|---|---|---|
| 160013S | XBT1800A/B/C | 2016 | Electrical System | — | 2016 | ⚠ Open |
| 20SD0018 | FPT1800A | 2020 | Not specified | — | 2020 | ⚠ Open |
| 180001T | AR190, SX190, AR195, SX195 | 2018 | Fuel System — fuel tank may be brittle and crack, risk of fire or explosion | ~60 | 2018 | ⚠ Open |
| 100016T | AR240 HO, SX240 HO, 242 Limited | 2010 | Dynamic Instability — handling/stability defect | 775 | Jun 28, 2010 | ⚠ Open |
| 110044T | F2.5MSH, F4AMHA/LMHA, F6MHA/LMH (Outboards) | 2011 | Fuel System defect | — | Oct 31, 2011 | ✔ Closed |
| 120036T | VXR, VXS (WaveRunner) | 2012 | Engine / Gasoline system defect | — | Apr 23, 2012 | ✔ Closed |
| 030149T | SR230 Sport Boat | 2003 | Fuel hose clamp and fuel fitting — incorrect clamps may cause fuel leakage, risk of fire | 452 | Jul 24, 2003 | ✔ Closed |
| 050xxx | VX1100 / VX1100A (WaveRunner) | 2005 | Electrical system / Corrosion — rectifier corrosion causing overheating wire harness, risk of fire | 10,729 | Aug 22, 2005 | ✔ Closed |
| 000xxx | 115–250 HP Outboard Motors | 1994–2001 | Fuel System — sender unit in fuel management system may leak gasoline | 32,860 | Aug 8, 2000 | ✔ Closed |
| 950019T | FX700S / FX700T (WaveRunner) | 1994–1995 | Fuel tank rubber strap may fall off and damage fuel tank | 1,595 | Mar 29, 1995 | ✔ Closed |
| 930187T | WaveRunner III | 1993 | Steering cable may break | — | Oct 7, 1993 | ✔ Closed |
| 950085T | XVT700T (Personal Watercraft) | 1995 | Steering defect | — | Aug 9, 1995 | ✔ Closed |
| SAT1800 | SAT1800E / SAT1800F | 2019 | Engine shift control — port/starboard reverse gate incorrectly assembled, unexpected maneuverability behavior | 398 | 2019 | ⚠ Open |
| 2021FC | 252SD, 252SE, 252S, 252XE, AR250, SX250, 255XD, 255XE, AR220, SX220, 222XD, 222XE, 222SD, 222SE, 222S | 2021–2023 | Fuel tank air vent incorrect specification — risk of fire or explosion | 30,000+ | 2023 | ⚠ Open |
The U.S. Coast Guard has assigned the following MIC codes to Yamaha and its subsidiary marine brands. If your HIN begins with any of these three-letter codes, the boat was manufactured under the Yamaha corporate umbrella.
| MIC Code | Company Name | Address | In Business Since | Status |
|---|---|---|---|---|
| YAM | Yamaha Motor Corp USA | 6555 Katella Avenue, Cypress, CA 90630 | July 6, 1976 | In Business |
| STE | Yamaha Marine USA (fka Skeeter Boats / Stemco Mar) | One Skeeter Rd, Kilgore, TX | September 19, 1972 | In Business |
| CEB | Century Boats (Yamaha-owned facility) | Panama City, FL | — | Out of Business |
Note: Yamaha also previously owned Century Boats (MIC: CEB) and Tennessee Watercraft. If your HIN starts with CEB, the boat was built at a Yamaha-owned facility. Always verify using the decoder above.
YAMC0274F121 YAMC0266D525 YAMC0032L819 YAMC0166C121 YAMC0006E323 YAMC0540H324 YAMC0522H324 YAMC0097E313 YAMC0478D424 YAMC2527F707 YAMC0045K222 YAMC0112A620 YAMC0189E424 YAMC0201D323 YAMC0318L222 YAMC0401K620 YAMC0455I222 YAMC0511J920 YAMC0623A121 YAMC0712B424 YAMC0088D317 YAMC0350J121 YAMC0433I424 YAMC0567L515 YAMC0644L317 YAMC0755G424 YAMC0821H416 YAMC0903E721 YAMC0133A721 YAMC0247C620 YAMC0388G819 YAMC0499E323 YAMC0601D721 YAMC0714F222 YAMC0838B920 YAMC0145B819 YAMC0233F416 YAMC0366E721 YAMC0487A620 YAMC0592H317 YAMC0677B920 YAMC0789B317 YAMC0055E515 YAMC0173J819 YAMC0294J424 YAMC0413L222 YAMC0534A515 YAMC0658D721