Decode your Bayliner boat's Hull Identification Number (HIN) for free. Enter the 12-character HIN found on the starboard side of the transom below and click "Decode HIN":
Bayliner is one of the highest-volume recreational boat builders in the United States, founded in 1957 and part of the Brunswick Corporation since 1986. Because Bayliner has manufactured from many plants over five decades, it holds more Coast Guard manufacturer codes than almost any other brand — a Bayliner HIN can legitimately start with any of the codes listed below.
| Primary MIC Code | BLB |
| Codes on Record | 24 |
| Parent Company | Brunswick Corporation |
| Vessel Types | Bowriders · Deck Boats · Cruisers · Cuddy Cabins · Runabouts |
| Website | www.bayliner.com |
| USCG Recalls on Record | 15 |
| Recall # | MIC | Model(s) | Model Year | Units | Example HIN | Opened | Status |
|---|---|---|---|---|---|---|---|
| 100012S | BLB | "195BR, 215BR, AND 197SD" | 2010 | 40 | — | 05/18/2010 | ✔ Closed |
| 080028T | USH | 205NBR | 2008 | 384 | — | 06/20/2008 | ✔ Closed |
| 060088T | BBB | 195 DISCOVERY | 2007 | 97 | — | 10/02/2006 | ✔ Closed |
| 05R1005S | BLN | 197 SD INBOARD | 2006 | 72 | BLNA72DBI506 | 11/02/2005 | ✔ Closed |
| 040124S | BIY | 180 BOWRIDER | 2004 | 63 | — | 10/05/2004 | ✔ Closed |
| 040057S | THM | 2353 TROPHY | 2003 | 123 | THM | 04/01/2000 | ✔ Closed |
| 000009S | BLG | CIERA 2455SK | 2000 | 225 | — | 01/11/2000 | ✔ Closed |
| 990015S | BL1 | CAPRI 2350 BC&BD/2352BF | 1999 | 20 | — | 01/12/1999 | ✔ Closed |
| 960025T | BLB | 3388 MOTORYACHT | 1996 | 8 | — | 04/15/1996 | ✔ Closed |
| 960026T | BLB | 3388 ES MOTORYACHT | 1996 | 4 | — | 01/12/1996 | ✔ Closed |
| 950285T | BYQ | 1903 TROPHY (FK) | 1995 | 28 | BYQA01FKA595 + | 09/25/1995 | ✔ Closed |
| 950284T | BL1 | CAPRI 2250 LS AND 2250 SS | 1995 | 437 | — | 09/21/1995 | ✔ Closed |
| 820072S | BLB | CAPRIS | 1982 | 1240 | — | 06/30/1982 | ✔ Closed |
| 810065S | BLB | BAYLINER FORCE | 80 | 154 | — | 05/07/1981 | ✔ Closed |
| 800268S | BLI | EXPLORER COMMA | 81 | 120 | — | 11/11/1980 | ✔ Closed |
The U.S. Coast Guard has assigned the following manufacturer codes to Bayliner and its related entities. If your HIN begins with one of these three characters, the hull was built under the Bayliner umbrella. Every entry below was checked against the Coast Guard's live manufacturer database.
| MIC Code | Registered Company | Address on Record |
|---|---|---|
| BLB | BRUNSWICK FAMILY BOAT CO INC | 800 South Gay St, Suite 1300, Knoxville, TN |
| BLG | BRUNSWICK FAMILY BOAT CO INC | 17825 59th Avenue NE, Arlington, WA |
| BLN | BAYLINER MARINE | 17825 59th Avenue NE, Arlington, WA |
| BIY | BAYLINER MARINE | 17825 59th Ave NE, Arlington, WA |
| BBG | BAYLINER MARINE | 17825 59th Ave NE, Arlington, WA |
| BNC | BAYLINER MARINE | 17825 59th Ave NE, Arlington, WA |
| BRZ | BAYLINER MARINE | PO Box 9029, Everett, WA |
| USD | BAYLINER MARINE | 17825 59th Ave NE, Arlington, WA |
| USH | BAYLINER MARINE | 17825 59th Ave NE, Arlington, WA |
| USK | BAYLINER MARINE | 831 Epco Drive, Dandridge, TN |
| USP | BAYLINER MARINE | 3807 Maxum Dr, Miami, OK |
| USJ | BAYLINER MARINE CORP | 805 Pine Street, Miami, OK |
| BIJ | BAYLINER MARINE CORP | 502 Lincoln St, Shelby, NC |
| BJG | BAYLINER MARINE CORP | 100 Midway Ave, Edenton, NC |
| BJY | BAYLINER MARINE CORP | 300 Newman Rd, Miami, OK |
| BL1 | BAYLINER MARINE CORP | 918 Sioux Drive, Pipestone, MN |
| BL2 | BAYLINER MARINE CORP | 601 W Industrial Blvd, Valdosta, GA |
| BL3 | BAYLINER MARINE CORP | E 18001 Euclid, Spokane, WA |
| BL4 | BAYLINER MARINE CORP | 3800 Hwy 17 S, New Bern, NC |
| BL5 | BAYLINER MARINE CORP | Spokane Ind Pk, Bldg A-4, Spokane, WA |
| BPI | BAYLINER MARINE CORP | PO Box 127, 918 Sioux Dr, Pipestone, MN |
| BVL | BAYLINER MARINE CORP | 103 Camp Rd, PO Box 192, Vivian, LA |
| BYI | BAYLINER MARINE CORP | 4545 Interstate Way, Kingman, AZ |
| BYQ | BAYLINER MARINE CORP | 4755 Capital Circle NW, Tallahassee, FL |
Every hull built for the US market since 1972 carries a 12-character Hull Identification Number. It is not random — each block of characters means something specific:
| Characters | What it means |
|---|---|
| 1–3 | Manufacturer code (MIC) — identifies Bayliner as the builder |
| 4–8 | Hull serial number, assigned by the manufacturer |
| 9 | Month of manufacture, as a letter: A = January through L = December |
| 10 | Last digit of the year the hull was actually built |
| 11–12 | Model year — often one year ahead of the build year |
That last point catches people out: a boat built in November is very commonly sold as the following year's model, so the build year and the model year on the same HIN legitimately differ. For the full character-by-character walkthrough, see how to read a boat HIN.
Enter the hull number from your transom and get the model year, build date, manufacturer record and recall status in one lookup — free, no account needed.
Run a free HIN checkThe HIN is stamped or plated on the starboard (right) side of the transom, within two inches of the top of the transom, gunwale or hull-deck joint — that position is federally required, so it is the same on every Bayliner. A second, identical HIN is hidden somewhere unexposed on the hull to defeat tampering. If the transom number is missing, damaged or looks altered, treat that as a serious warning sign. See where the HIN is located on a boat for photos of the usual spots and what a tampered plate looks like.
Building a shortlist rather than checking one boat? These brand pages work the same way: Sea Ray, Yamaha, Bayliner, Boston Whaler, Bennington and Rinker. Or start from the general hull ID lookup if the builder is unknown.