10 US Coast Guard recall campaigns are on record for Malibu Boats covering model years 2007–2025. 3 of them are still marked unresolved in the Coast Guard's records.
| Recall # | Model(s) | Model year | Units | Opened | Status |
|---|---|---|---|---|---|
| 25MF0217 | CS22, CS23, R4, R6 | 2025 | 8 | 04/25/2025 | ✔ Closed |
| 25MF0036 | A29,R30,R31,R33,R35 | 2025 | 86 | 01/21/2025 | Unresolved |
| 24MF0527 | CS22, CS23, R4, R6 | 2024 | 139 | 10/05/2024 | Unresolved |
| 20SD0012 | WAKESETTER | 2017 | 579 | 09/08/2020 | ✔ Closed |
| 180015T | ALL EXCEPT TXI RESPONSE | 2016 | 2937 | 09/10/2018 | ✔ Closed |
| 140006T | Axis 20, 22, 24, T22 | 2014 | 332 | 04/10/2014 | ✔ Closed |
| 110001S | RESPONSE LX | 2010 | 31 | 01/03/2011 | ✔ Closed |
| 060087T | WAKESETTER, VRIDE, RESP, SUNSCA | 2007 | 353 | 09/28/2006 | ✔ Closed |
| 080029T | ALL EXCEPT RIDE, RESPONSE | 2008 | 3251 | 1970-01-01 | ✔ Closed |
| 25MF0278 | Monsoon M5/M6 Engine | 2023 | 0 | 1970-01-01 | Unresolved |
Check a specific boat. Enter its 12-character hull identification number and the decoder will tell you the builder, the year it was made, and whether any Coast Guard recall matches that builder and model year.
Check a HIN free →See the full US Coast Guard recall database →
No. A recall campaign is filed against a manufacturer and model year, not against individual hulls. It means a defect was reported for that builder's boats in that year, and it is a reason to ask the manufacturer or a dealer about your specific hull number.
3 of the 10 campaigns on this page are marked unresolved by the Coast Guard. "Closed" means the Coast Guard considers the campaign complete, not that every boat was repaired.
Use the free HIN decoder. It reads your hull number, identifies the builder and model year, and flags any recall on record that matches.