10 US Coast Guard recall campaigns are on record for Outboard Marine covering model years 1986–1998. All of them are marked closed in the Coast Guard's records.
| Recall # | Model(s) | Model year | Units | Opened | Status |
|---|---|---|---|---|---|
| 980066T | 40 & 50 HP OUTBOARDS | 1998 | 172 | 05/21/1998 | ✔ Closed |
| 950052T | EVINRUDE/JOHNSON | 1995 | 61 | 05/31/1997 | ✔ Closed |
| 961488S | 15' SPORTBOAT | 1994 | 544 | 03/26/1997 | ✔ Closed |
| 961493S | JAVELIN (SEE NEXT PAGE) | 1996 | 3270 | 02/28/1997 | ✔ Closed |
| 961454S | 1960 HUSKY | 1996 | 72 | 09/09/1996 | ✔ Closed |
| 950283T | STRATOS, JAVELIN, HYDRA S | 1991 | 1022 | 09/21/1995 | ✔ Closed |
| 930075S | 1784 TC ALUMINUM FISH | 1993 | 74 | 07/21/1993 | ✔ Closed |
| 930082S | SEA NYMPH FM 161 | 1993 | 1882 | 06/15/1993 | ✔ Closed |
| 920193T | 84-86 LOWE & SEA NYMPH | 1986 | 13303 | 02/20/1992 | ✔ Closed |
| 920002S | 232 CROWNE | 1992 | 48 | 01/07/1992 | ✔ Closed |
Check a specific boat. Enter its 12-character hull identification number and the decoder will tell you the builder, the year it was made, and whether any Coast Guard recall matches that builder and model year.
Check a HIN free →See the full US Coast Guard recall database →
No. A recall campaign is filed against a manufacturer and model year, not against individual hulls. It means a defect was reported for that builder's boats in that year, and it is a reason to ask the manufacturer or a dealer about your specific hull number.
0 of the 10 campaigns on this page are marked unresolved by the Coast Guard. "Closed" means the Coast Guard considers the campaign complete, not that every boat was repaired.
Use the free HIN decoder. It reads your hull number, identifies the builder and model year, and flags any recall on record that matches.