18 US Coast Guard recall campaigns are on record for Sea Ray covering model years 1992–2021. All of them are marked closed in the Coast Guard's records.
| Recall # | Model(s) | Model year | Units | Opened | Status |
|---|---|---|---|---|---|
| 21MF0200 | SDX 250 | 2021 | 67 | 04/28/2021 | ✔ Closed |
| 190051S | 310SXO | 2019 | 37 | 10/09/2019 | ✔ Closed |
| 190038T | DA320 DA350 DAC350 DAC320 | 2019 | 27 | 08/26/2019 | ✔ Closed |
| 190039T | DA320 DA350 DAC350 | 2019 | 18 | 06/26/2019 | ✔ Closed |
| 190024S | SLX400 | 2018 | 34 | 03/21/2019 | ✔ Closed |
| 140021T | 270 SD; 270 OB | 2014 | 114 | 02/05/2015 | ✔ Closed |
| 100026T | 260SD | 2011 | 81 | 11/30/2010 | ✔ Closed |
| 060110T | 250 / 270SLX | 2007 | 313 | 12/06/2006 | ✔ Closed |
| 060108S | 175 SP | 2007 | 53 | 12/05/2006 | ✔ Closed |
| 040070S | 320DA & 340SDA | 2004 | 166 | 05/10/2004 | ✔ Closed |
| 020095T | 200 BOW RIDER | 2002 | 136 | 06/12/2002 | ✔ Closed |
| 010092S | 240DA 240 SD 245WE 225WE | 2001 | 466 | 05/22/2001 | ✔ Closed |
| 970080T | 190BR & 210BR | 1997 | 905 | 07/07/1997 | ✔ Closed |
| 970008T | 190BR & 210BR | 1997 | 465 | 02/21/1997 | ✔ Closed |
| 940234T | ALL WITH MERC SPORT 90 | 1994 | 115 | 09/02/1994 | ✔ Closed |
| 920416T | SPORT BOATS 24' & LESS | 1992 | 4671 | 08/27/1992 | ✔ Closed |
| 190031S | SXO400 | 2019 | 16 | 1970-01-01 | ✔ Closed |
| 190026S | SXO400 | 2019 | 14 | 1970-01-01 | ✔ Closed |
Check a specific boat. Enter its 12-character hull identification number and the decoder will tell you the builder, the year it was made, and whether any Coast Guard recall matches that builder and model year.
Check a HIN free →See the full US Coast Guard recall database →
No. A recall campaign is filed against a manufacturer and model year, not against individual hulls. It means a defect was reported for that builder's boats in that year, and it is a reason to ask the manufacturer or a dealer about your specific hull number.
0 of the 18 campaigns on this page are marked unresolved by the Coast Guard. "Closed" means the Coast Guard considers the campaign complete, not that every boat was repaired.
Use the free HIN decoder. It reads your hull number, identifies the builder and model year, and flags any recall on record that matches.