11 US Coast Guard recall campaigns are on record for Volvo Penta covering model years 2009–2022. 2 of them are still marked unresolved in the Coast Guard's records.
| Recall # | Model(s) | Model year | Units | Opened | Status |
|---|---|---|---|---|---|
| 22MF0337 | N/A | 2022 | 366 | 07/29/2022 | ✔ Closed |
| 22MF0034 | D8, D11, D13, D16 | 2021 | 4 | 02/07/2022 | ✔ Closed |
| 22MF0035 | D8, D11, D13, D16 | 2021 | 4 | 02/07/2022 | ✔ Closed |
| 21MF0560 | N/A | 2021 | 150 | 11/22/2021 | ✔ Closed |
| 21MF0561 | N/A | 2021 | 150 | 11/22/2021 | Unresolved |
| 21MF0503 | R0040 Schrader Valve | 2021 | 2443 | 10/18/2021 | ✔ Closed |
| 21MF0504 | R0040 Schrader Valve | 2021 | 2443 | 10/18/2021 | ✔ Closed |
| 21MF0505 | R0040 Schrader Valve | 2021 | 2443 | 10/18/2021 | ✔ Closed |
| 21MF0506 | R0040 Schrader Valve | 2021 | 2443 | 10/18/2021 | ✔ Closed |
| 21MF0507 | R0040 Schrader Valve | 2021 | 2443 | 10/18/2021 | Unresolved |
| 080046T | 3.0GLP-J; 4.3GL-J; AND 4.3GL-JF | 2009 | 934 | 11/25/2008 | ✔ Closed |
Check a specific boat. Enter its 12-character hull identification number and the decoder will tell you the builder, the year it was made, and whether any Coast Guard recall matches that builder and model year.
Check a HIN free →See the full US Coast Guard recall database →
No. A recall campaign is filed against a manufacturer and model year, not against individual hulls. It means a defect was reported for that builder's boats in that year, and it is a reason to ask the manufacturer or a dealer about your specific hull number.
2 of the 11 campaigns on this page are marked unresolved by the Coast Guard. "Closed" means the Coast Guard considers the campaign complete, not that every boat was repaired.
Use the free HIN decoder. It reads your hull number, identifies the builder and model year, and flags any recall on record that matches.