18 US Coast Guard recall campaigns are on record for Tracker covering model years 1991–2018. 1 of them is still marked unresolved in the Coast Guard's records.
| Recall # | Model(s) | Model year | Units | Opened | Status |
|---|---|---|---|---|---|
| 180016S | DEEP V GRIZZLY HELM | 2018 | 4509 | 09/13/2018 | Unresolved |
| 160010T | MAKO 17; MAKO 19 | 2016 | 476 | 10/25/2016 | ✔ Closed |
| 16CG071S | �Guide V 14 STD� | 2016 | 970 | 10/03/2016 | ✔ Closed |
| 090002T | SUN TRACKER PARTY BARGE 200 | 2009 | 265 | 01/12/2009 | ✔ Closed |
| 08P042R2 | TOPPER 1032 | 2009 | 11984 | 01/12/2009 | ✔ Closed |
| 08P042T | TOPPER 1032 | 2009 | 11984 | 10/23/2008 | ✔ Closed |
| 030166S | TRACKER PRO V ANGLER | 1999 | 1293 | 11/10/2003 | ✔ Closed |
| 030015T | BASS BUGGY 18 & OTHERS | 2003 | 762 | 03/10/2003 | ✔ Closed |
| 021065S | SEE NOTES | 2003 | 541 | 08/29/2002 | ✔ Closed |
| 001030S | 1648 AWL (see comments) | 2001 | 5573 | 12/10/2001 | ✔ Closed |
| 980078T | TAHOE Q5S SPORT BOAT | 1998 | 132 | 06/16/1998 | ✔ Closed |
| 961490S | SUPER GV14T OPEN FISH | 1996 | 87 | 02/28/1997 | ✔ Closed |
| 950263T | 160-TF | 1996 | 289 | 09/13/1995 | ✔ Closed |
| 950032T | 185 SPORT SF | 1995 | 216 | 01/18/1995 | ✔ Closed |
| 940141T | PRO 18 SPORT JET | 1994 | 223 | 06/16/1994 | ✔ Closed |
| 920339T | MAGNA/PRO/SUPER/SWEET | 1992 | 655 | 06/25/1992 | ✔ Closed |
| 920290S | 16' OPEN BASS | 1991 | 1 | 04/23/1992 | ✔ Closed |
| 911026T | ALL ALUMINUM & FIBERGLASS | 1991 | 3489 | 10/14/1991 | ✔ Closed |
Check a specific boat. Enter its 12-character hull identification number and the decoder will tell you the builder, the year it was made, and whether any Coast Guard recall matches that builder and model year.
Check a HIN free →See the full US Coast Guard recall database →
No. A recall campaign is filed against a manufacturer and model year, not against individual hulls. It means a defect was reported for that builder's boats in that year, and it is a reason to ask the manufacturer or a dealer about your specific hull number.
1 of the 18 campaigns on this page is marked unresolved by the Coast Guard. "Closed" means the Coast Guard considers the campaign complete, not that every boat was repaired.
Use the free HIN decoder. It reads your hull number, identifies the builder and model year, and flags any recall on record that matches.