15 US Coast Guard recall campaigns are on record for Kawasaki covering model years 1991–2017. 1 of them is still marked unresolved in the Coast Guard's records.
| Recall # | Model(s) | Model year | Units | Opened | Status |
|---|---|---|---|---|---|
| 090044T | JT1500 JET SKI STX-15 | 2008 | 4187 | 08/18/2009 | ✔ Closed |
| 070038T | ULTRA 250X & ULTRA LX | 2007 | 8919 | 08/14/2007 | ✔ Closed |
| 050046T | JT900, JT1200, JT1500 | 2005 | 6718 | 08/03/2005 | ✔ Closed |
| 030142T | JT-1200 B1 | 2003 | 3569 | 09/09/2003 | ✔ Closed |
| 990167T | ULTRA 150 | 1999 | 2859 | 09/14/1999 | ✔ Closed |
| 980151T | JS-750 C1 | 1998 | 1966 | 09/03/1998 | ✔ Closed |
| 960093T | JH 1100-A1 (ZXi) | 1996 | 7430 | 10/09/1996 | ✔ Closed |
| 960068T | JH1100-A1: 11Zxi | 1996 | 12231 | 07/16/1996 | ✔ Closed |
| 950294T | JH900-A1 AND JH750-C1 | 1995 | 13569 | 01/12/1996 | ✔ Closed |
| 930042S | JB650-A1/A2/A3/A4 JETMATE | 1991 | 2675 | 04/23/1994 | ✔ Closed |
| 910766T | JET SKI JF650-A6 (X-2) | 1991 | 2536 | 07/29/1991 | ✔ Closed |
| 170006S | JT1200, JT1500 | 2017 | 61709 | 1970-01-01 | Unresolved |
| 100024T | JT1500A9F & JT1500D9F | 9 | 1615 | 1970-01-01 | ✔ Closed |
| 090045T | JT900E AND JT1200C | 2005 | 846 | 1970-01-01 | ✔ Closed |
| 090010T | JT1500A JT1500D JS800A | 2009 | 302 | 1970-01-01 | ✔ Closed |
Check a specific boat. Enter its 12-character hull identification number and the decoder will tell you the builder, the year it was made, and whether any Coast Guard recall matches that builder and model year.
Check a HIN free →See the full US Coast Guard recall database →
No. A recall campaign is filed against a manufacturer and model year, not against individual hulls. It means a defect was reported for that builder's boats in that year, and it is a reason to ask the manufacturer or a dealer about your specific hull number.
1 of the 15 campaigns on this page is marked unresolved by the Coast Guard. "Closed" means the Coast Guard considers the campaign complete, not that every boat was repaired.
Use the free HIN decoder. It reads your hull number, identifies the builder and model year, and flags any recall on record that matches.