Bombardier (Sea-Doo) Boat Recalls

42 US Coast Guard recall campaigns are on record for Bombardier (Sea-Doo) covering model years 1992–2025. 2 of them are still marked unresolved in the Coast Guard's records.

What this list can and cannot tell you. The Coast Guard records a recall against the manufacturer and model year — it does not publish the hull numbers each campaign covers. So this page tells you a recall exists for Bombardier (Sea-Doo); it is a reason to investigate, never a verdict that a particular boat is or is not affected. Confirm with the manufacturer or a dealer using your own hull number.
Recall #Model(s)Model year UnitsOpenedStatus
25MF0326 Sea-Doo Switch 2025 1449 07/09/2025 Unresolved
22MF0268 Various - see Docs 2019 15126 06/30/2022 ✔ Closed
22MF0269 Various - see Docs 2019 15126 06/30/2022 ✔ Closed
190043T PW GTX 230 LBBM 2019 12107 07/17/2019 ✔ Closed
190034T SEA-DOO FISH PRO 19 0 05/24/2019 ✔ Closed
110025T 150 SPEEDSTER 180 CHALLENGER 2011 405 04/13/2011 ✔ Closed
080022T RXP 2008 3170 05/12/2008 ✔ Closed
070018T VARIOUS 2007 845 05/23/2007 ✔ Closed
070011T GTX GTI RXP RXT 2007 16632 04/12/2007 ✔ Closed
070003T VARIOUS 2007 3323 01/29/2007 ✔ Closed
060042S EVINRUDE 40 HP OUTBOARD 2006 204 06/29/2006 ✔ Closed
050042T JOHNSON 200/225 HP 4 STROKE 2004 237 07/27/2005 ✔ Closed
040048T RXP 2004 1000 03/25/2004 ✔ Closed
040016T EVINRUDE 100 - 250 HP O/B ENG. 2004 978 03/10/2004 ✔ Closed
040022T SPORTSTER - SPEEDSTER 2004 505 03/03/2004 ✔ Closed
030125T SEA-DOO SPORTSTER 4-TEC 2003 672 07/31/2003 ✔ Closed
030010T SPORTSTER-4 TEC 2003 177 02/05/2003 ✔ Closed
020185S FISHHAWK 2002 463 10/09/2002 ✔ Closed
020153T UTOPIA 185 AND 205 SPORT BOATS 2002 443 08/20/2002 ✔ Closed
020139S 25 & 30 HORSEPOWER 2002 1046 07/26/2002 ✔ Closed
020073T 5711/5721/5722/5723/5724/5725 2002 56 05/01/2002 ✔ Closed
020071T SEA-DOO GTX -4TEC 2002 132 04/30/2002 ✔ Closed
000145T SEA DOO (SEE BELOW) 2000 3476 08/07/2000 ✔ Closed
000124T SEA DOO RX 5513 AND 5514 2000 1112 07/11/2000 ✔ Closed
000125T SEA DOO RX DI AND GTX DI 2000 3272 07/11/2000 ✔ Closed
000069T SPEEDSTER CHALLENGER ISLANDIA 2000 1216 06/09/2000 ✔ Closed
000087T GTX AND GTX RFI 2000 10436 06/07/2000 ✔ Closed
980165T SPEEDSTER/CHALLENGER JET BOATS 1998 2262 10/06/1998 ✔ Closed
971568T SPEEDSTER 1997 2588 06/26/1998 ✔ Closed
980052T GTS/XP/GTI/SP/SPX/SPI 1996 73727 04/08/1998 ✔ Closed
970087T GSX LTD MODEL 5625 1997 2768 07/30/1997 ✔ Closed
970058T SPEEDSTER 97 1963 06/18/1997 ✔ Closed
970032T GTS 1997 779 04/09/1997 ✔ Closed
960075T SEA DOO 5620 1996 8896 08/05/1996 ✔ Closed
950102T HX 95 4650 08/21/1995 ✔ Closed
950055T SEA-DOO HX 1995 610 06/01/1995 ✔ Closed
940306T SPEEDSTER 5890 JET BOAT 1994 391 12/19/1994 ✔ Closed
940158T 1994 SPEEDSTER 1994 287 07/26/1994 ✔ Closed
930191T EXPLORER 93 130 10/08/1993 ✔ Closed
920378T ALL SEA DOO MODELS 1992 24397 06/29/1992 ✔ Closed
920257T SEA DOO 5851 (XP) 1992 793 04/13/1992 ✔ Closed
25MF0319 SeaDoo Switch Cruise 2025 241 1970-01-01 Unresolved

Check a specific boat. Enter its 12-character hull identification number and the decoder will tell you the builder, the year it was made, and whether any Coast Guard recall matches that builder and model year.

Check a HIN free →

Recalls by other manufacturers

See the full US Coast Guard recall database →

Frequently asked questions

Does a recall mean this boat is unsafe?

No. A recall campaign is filed against a manufacturer and model year, not against individual hulls. It means a defect was reported for that builder's boats in that year, and it is a reason to ask the manufacturer or a dealer about your specific hull number.

How many Bombardier (Sea-Doo) recalls are still open?

2 of the 42 campaigns on this page are marked unresolved by the Coast Guard. "Closed" means the Coast Guard considers the campaign complete, not that every boat was repaired.

How do I check my own boat?

Use the free HIN decoder. It reads your hull number, identifies the builder and model year, and flags any recall on record that matches.